Updated 6-11-2019
| Name | Sail | Rating | Model | Year | Requested Division |
| . | |||||
| J/Boat PHRF | |||||
| Jester | 202 | J/22 | 1983 | J/Boat PHRF | |
| Rocket J Squirrel | 76 | 105 | J/97e | 2018 | J/Boat PHRF |
| Cyrano | 353 | 99 | J/105 Shoal | 1999 | J/Boat PHRF |
| Those Guys | 18155 | 72 | J/35 | 1983 | J/Boat PHRF |
| with Grace | 50791 | 57 | J/120 | 1997 | J/Boat PHRF |
| Asylum | 1311 | 33 | J/44 | 1991 | J/Boat PHRF |
| . | |||||
| J/24 One Design | |||||
| Baba Louie | 2365 | 186 | J/24 | ??? | J/24 One Design |
| Tundra Rose | 3843 | 186 | J/24 | ??? | J/24 One Design |
| N S H | 5253 | 186 | J/24 | 2000 | J/24 One Design |
| Suspence | 3421 | 186 | J/24 | 1983 | J/24 One Design |
| Challenger | 4272 | 186 | J/24 | 1987 | J/24 One Design |
| . | |||||
| J/80 One Design | |||||
| Litonya | 481 | 129 | J/80 | 2001 | J/80 One Design |
| Crazy Ivan | 151 | 129 | J/80 | 1996 | J/80 One Design |
| Rush | 1005 | 129 | J/80 | 2005 | J/80 One Design |
| Uproar | 41 | 129 | J/80 | 1993 | J/80 One Design |
| Reckless | 296 | 129 | J/80 | 2000 | J/80 One Design |
| Underdog | 85 | 129 | J/80 | 1994 | J/80 One Design |
| Stellar J | 546 | 129 | J/80 | 2001 | J/80 One Design |
| Jolly Green | 1 | 129 | J/80 | 1993 | J/80 One Design |
| Tastes Like Chicken | 363 | 129 | J/80 | 2001 | J/80 One Design |
| . | |||||
| J/105 One Design | |||||
| Free Bowl of Soup | 519 | 93 | J/105 | 2002 | J/105 One Design |
| Avalanche | 495 | 93 | J/105 | 2001 | J/105 One Design |
| Jaded | 299 | 93 | J/105 | 2000 | J/105 One Design |
| Corvo 105 | 475 | 93 | J/105 | 2001 | J/105 One Design |
| Delirium | 272 | 93 | J/105 | 2000 | J/105 One Design |
| Moose Unknown | 89 | 93 | J/105 | 1994 | J/105 One Design |
| More Jubilee | 114 | 93 | J/105 | 1995 | J/105 One Design |
| Kinetic | 440 | 93 | J/105 | 2002 | J/105 One Design |
| Puff | 115 | 93 | J/105 | 1995 | J/105 One Design |
| Insubordination | 212 | 93 | J/105 | 1998 | J/105 One Design |
| Liftoff | 403 | 93 | J/105 | 2001 | J/105 One Design |
| Peer Gynt | 235 | 93 | J/105 | 1999 | J/105 One Design |
| Creative | 422 | 93 | J/105 | 2001 | J/105 One Design |
| . | |||||
| J/109 One Design | |||||
| Jeopardy | 161 | 69 | J/109 | 2004 | J/109 One Design |
| Eclipse | 256 | 69 | J/109 | 2005 | J/109 One Design |
| Shada | 44 | 69 | J/109 | 2003 | J/109 One Design |
| Tantivy | 248 | 69 | J/109 | 2005 | J/109 One Design |
| Lodos | 171 | 69 | J/109 | 2005 | J/109 One Design |
| . | |||||
Sponsoring Businesses:
Supporting Businesses




