Updated 6-13-2018
Name | Sail | Rating | Model | Year | Requested Division |
47 total entries | |||||
PHRF Division Boats | |||||
Asylum | 1311 | 33 | J/44 | 1990 | J/44 One Design |
White Rabbit | 69366 | 93 | J/40 | 1986 | J/40 No Flying Sails |
Tourist | 18 | 87 | J/100 | 2005 | J/100 One Design |
J/70 Hull #80 | 80 | 126 | J/70 | 2013 | J/70 One Design |
Those Guys | 18155 | 72 | J/35 | 1983 | J/35 One Design |
Claymore | 79301 | tbd | J/46 | 2003 | J/46 No Flying Sails |
Dragonfly | 32 | 128 | J/32 | 1997 | J/32 One Design |
8 PHRF boats | |||||
J/24 One Design | |||||
Habanero | 3746 | 186 | J/24 | 1984 | J/24 One Design |
Ghost | 5322 | 186 | J/24 | 2004 | J/24 One Design |
Tremendous Slouch | 5471 | 186 | J/24 | J/24 One Design | |
Tundra Rose | 3843 | 186 | J/24 | J/24 One Design | |
Hair of the Dog | 5354 | 186 | J/24 | 2005 | J/24 One Design |
Super G | 296 | 186 | J/24 | 1978 | J/24 One Design |
JailBreak | 2171 | 186 | J/24 | 1979 | J/24 One Design |
Challenger | 4272 | 186 | J/24 | 1987 | J/24 One Design |
Flyer | 2854 | 186 | J/24 | 1985 | J/24 One Design |
NSH | 5253 | 186 | J/24 | J/24 One Design | |
Sopa Libre | 3837 | 186 | J/24 | 1984 | J/24 One Design |
11 J/24’s | |||||
J/80 One Design | |||||
UpRoar | 41 | 129 | J/80 | 1993 | J/80 One Design |
Crazy Ivan | 151 | 129 | J/80 | 1996 | J/80 One Design |
Underdog | 85 | 129 | J/80 | 1994 | J/80 One Design |
Reckless | 296 | 129 | J/80 | 2000 | J/80 One Design |
Jolly Green | 1 | 129 | J/80 | 1993 | J/80 One Design |
Rush | 1005 | 129 | J/80 | 2008 | J/80 One Design |
Nameste | 257 | 129 | J/80 | 2000 | J/80 One Design |
Crossfire Racing | 15 | 129 | J/80 | 1993 | J/80 One Design |
8 J/80’s | |||||
J/30 One Design | |||||
Outlaw | 77108 | 138 | J/30 | 1981 | J/30 One Design |
Celebration | 491 | 141 | J/30 | 1984 | J/30 One Design |
2 J/30’s | |||||
J/97e One Design | |||||
Rocket J Squirrel | 76 | 105 | J/97e | 2018 | J/97e One Design |
Indigo Horizontal | 71 | 105 | J/97e | 2017 | J/97e One Design |
Irie | 66 | 105 | J/97e | 2016 | J/97e One Design |
3 J/97e’s (the entire PNW fleet) | |||||
J/105 One Design | |||||
Panic | 482 | 93 | J/105 | 2001 | J/105 One Design |
Last Tango | 212 | 93 | J/105 | 1998 | J/105 One Design |
ReBoot | 621 | 93 | J/105 | 2003 | J/105 One Design |
Corvo 105 | 475 | 93 | J/105 | 2001 | J/105 One Design |
Free Bowl of Soup | 519 | 93 | J/105 | 2002 | J/105 One Design |
Jaded | 299 | 93 | J/105 | 2000 | J/105 One Design |
Delirium | 272 | 93 | J/105 | 2000 | J/105 One Design |
Paladin | 412 | 93 | J/105 | 2001 | J/105 One Design |
Liftoff | 403 | 93 | J/105 | 2001 | J/105 One Design |
Puff | 115 | 93 | J/105 | 1995 | J/105 One Design |
Avalanche | 495 | 93 | J/105 | 2002 | J/105 One Design |
11 J/105’s | |||||
J/109 One Design | |||||
Tantivy | 248 | 69 | J/109 | 2005 | J/109 One Design |
Shada | 44 | 69 | J/109 | 2003 | J/109 One Design |
Lodos | 171 | 69 | J/109 | 2004 | J/109 One Design |
Jeopardy | 161 | 69 | J/109 | 2004 | J/109 One Design |
Eclipse | 256 | 69 | J/109 | 2005 | J/109 One Design |
5 J/109’s (competing for the PNW Championship Trophy) | |||||
Sponsoring Businesses:
Sponsoring Sail Lofts:
Supporting Businesses